产品规范:
规格 | 层级 | 新胎充气尺寸(mm) | 标准轮辋 | 相应气压10KM/H (Kpa) | 负荷能力(KG) | 花纹深度(mm) | 有无内胎 | |
外直径 | 断面宽 | |||||||
4.00-8 | 6 | 415 | 112 | 3.00D | 300 | 265 | 8 | TT |
4.00-12 | 6 | 535 | 110 | 3.00D | 340 | 250 | 8 | TT |
4.50-16 | 8 | 655 | 122 | 3.00D | 360 | 615 | 8 | TT |
5.00-14 | 10 | 620 | 130 | 3.00D | 420 | 500 | 8 | TT |
5.00-16 | 10 | 655 | 130 | 4.00E | 500 | 650 | 8 | TT |
5.50-16 | 10 | 685 | 150 | 4.00E | 500 | 800 | 8.5 | TT |
6.00-13 | 8 | 655 | 170 | 4.50B | 420 | 650 | 8.5 | TT |
6.00-14 | 10 | 680 | 170 | 4J | 530 | 800 | 8.5 | TT |
6.00-15 | 10 | 705 | 170 | 4.50E | 530 | 825 | 9 | TT |
6.00-16 | 10 | 730 | 170 | 4.50E | 530 | 850 | 9 | TT |
6.50-14 | 10 | 705 | 180 | 5J | 530 | 900 | 9 | TT |
6.50-16 | 12 | 750 | 185 | 5.50F | 630 | 1060 | 10 | TT |
7.00-16 | 14 | 775 | 200 | 5.50F | 730 | 1320 | 11 | TT |
7.00-20 | 14 | 904 | 200 | 5.5 | 840 | 1750 | 12 | TT |
7.50-16 | 14 | 805 | 215 | 6.00G | 730 | 1500 | 12 | TT |
7.50-20 | 14 | 935 | 215 | 6 | 810 | 1900 | 12 | TT |
8.25-16 | 16 | 855 | 235 | 6.50H | 730 | 1800 | 12.5 | TT |
8.25-20 | 14 | 974 | 236 | 6.50 | 810 | 2240 | TT | |
9.00-20 | 14 | 1018 | 259 | 7.0 | 770 | 2575 | TT | |
10.00-20 | 16 | 1055 | 278 | 7.5 | 810 | 3000 | TT | |
11.00-20 | 16 | 1085 | 293 | 8.0 | 810 | 3350 | TT | |
12.00-24 | 18 | 1225 | 315 | 8.5 | 810 | 4250 | TT | |
12.00-20 | 18 | 1125 | 315 | 8.5 | 810 | 3730 | TT |
发送信息: